| Flipchart | £18.75 |
| OHP | £38.50 |
| Molineux Branded Note-paper and Pencil (per person) | £1.50 |
| Screen 6ft x 6ft | £27.50 |
| Screen 7ft x 7ft | £32.50 |
| OHP/Screen | £62.50 |
| LCD/Data Projector | £75.00 |
| PA System | £120.00 |
| Radio Microphone & Stand | £60.00 |
| Cable Microphone & Stand | £40.00 |
| Lapel Microphone | £65.00 |
| Lectern | £50.00 |
| TV & Video Combi (21”) | £105.00 |
| Laser Pointer | £35.00 |
| Video Conferencing | £375.00 |
| PC Laptop (Windows XP, DVD & Office) | £175.00 |
| Wireless Internet Connection (per day) | £25.00 (each) |
| Hearing Loop | £125.00 |
| 6 x 42” Wall Mounted LCD TV’s (Hayward Suite) | £120.00 |
| 7 x 50” Wall Mounted Plasmas (International Suite) | £225.00 |
| DVD Player | £45.00 |
| VCR Video Player | £45.00 |
| Staging (3ft x 6ft) 9 panels | £15.00 (each) |
| Dance Floor (15ft x 15ft) | £45.00 |
| Interactive Whiteboard | £375.00 |
| Stage Lighting (8 x 300w Par Cans) Hayward Suite | £125.00 |
| Stage Sets | POA |
| Audio Visual Technician | £325.00 |
| Office Services | |
| Faxing – per sheet | £0.35 |
| Photocopying – per sheet | £0.15 |
| Typing – per page | £0.55 |
| Prices subject to change | |
| Additional equipment is available and full information can be received from your Conference & Banqueting Sales Executive | |
Latest from Super User
Upcoming Fixtures
| No events |

